Property Attributes
- MLS#224092037
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA31 - E-O Collier Blvd N-O Vanderbilt
- NeighborhoodSILVER OAK NAPLES
- Zip34120
- StyleRanch,Single Family
- Year Built2026
- Taxes$ 4012
- Price$ 5,520,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4800
- Lot Size1.25 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. FULLY FURNISHED PINEHURST MODEL! Move-In Ready 1qtr 2027. Seagate Development Group and Theory Design present the professionally designed and furnished Pinehurst Model Home in Silver Oak, one of Seagate’s newest, luxury communities in Naples. This custom home is a collaboration between Seagate Development Group and Theory Design with Architecture by RG Designs, and custom landscape & hardscape design by Outside Productions. Silver Oak, developed by Seagate Development Group, offers exclusive living on 10 expansive Estate homesites, each spanning 1.25 acres. With no homeowner's association, residents have the freedom to customize their homes and enjoy a superior standard of living.
| Price History | |
|---|---|
| 11/13/2024 | Listed $5,520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Freezer,Microwave,Range,Refrigerator,Refrigerator/Freezer,Washer |
| Garage Spaces | 4 |
| Gas Y/N | Propane |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| County | Collier |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SILVER OAK NAPLES |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | SILVER OAK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Carport Y/N | No |
| Spa Features | Below Ground |
| Land Lease Y/N | No |
| Tax Annual Amount | 4012.37 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 36 48 26 E1/2 OF E1/2 OF W1/2 OF S1/2 OF S1/2 OF SW1/4 OF NW1/4 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Dining Room Features | Other |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Oversize |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.25 |
| Foundation Details | Concrete Block |
| Park Name | SILVER OAK |
| Spa | Yes |
| Building Area Total | 7893 |
| Lot Size Acres | 1.25 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should