Property Attributes
- MLS#226013542
- TypeSingle Family
- Listing Status Active
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodAQUA ISLES
- Zip33950
- StyleRanch,Single Family
- Year Built1979
- Taxes$ 965
- Price$ 129,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.25 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
3-bedroom, 2-bath home in Punta Gorda with great potential! This property is in need of repairs and updates. Priced to sell quickly—don’t miss your chance to add value and build equity. Convenient location with easy access to shopping, dining, and major roadways.
| Price History | |
|---|---|
| 3/30/2026 | Listed $139,999 |
| 4/7/2026 | 3$135,999 |
| 4/14/2026 | 1$135,000 |
| 4/24/2026 | 8$125,000 |
| 4/27/2026 | 4$120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Metal |
| Appliances | Microwave |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Single Family |
| Construction Materials | Stucco |
| Pets Allowed | With Approval |
| Year Built | 1979 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Charlotte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | AQUA ISLES |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| City | PUNTA GORDA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AQUA ISLES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 965.19 |
| Ok to Lease | CASH ONLY |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | AQE 002 000D 0006 AQUI ESTA UN 2 BLK D LT 6 206/728 749/689 811/1470 898/1058 917/985 UNREC DC PR2000-504 1913/25 2021/568 2509/171 3346781 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Other |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.25 |
| Park Name | AQUA ISLES |
| Spa | No |
| Building Area Total | 1587 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should