Property Attributes
- MLS#226017204
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA21 - N-O Immokalee Rd E-O 75
- NeighborhoodTHE QUARRY
- Zip34120
- StyleRanch,Single Family
- Year Built2013
- Taxes$ 9704
- Price$ 915,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.23 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Welcome to Paradise! This spacious "Vanderbilt" 3+ den/office, 2 bath home in the Quarry offers split bedroom layout, open living area floor plan with an eat-in kitchen and much more. This move in ready residence features a newly renovated primary bathroom with a stunning walk-in shower and a custom California Closet system. Interior upgrades include crown molding, fresh paint inside and out, and new luxury vinyl flooring in all bedrooms. The kitchen boasts upgraded cabinetry and stainless-steel appliances perfect for both everyday living and entertaining. Step outside to your private oasis with a saltwater pool on an extended lanai overlooking tranquil water views with ideal southern exposure. Additional highlights include impact windows throughout and an insulated garage with epoxy flooring for a clean, finished look. The Quarry is one of Naples’ most distinctive lakefront communities, built around the crystal-clear waters of Stone Lake. Residents enjoy a true resort lifestyle with a private beach club, resort-style pool, an indoor/outdoor restaurant and tiki bar perfect for everything from sunset cocktails to casual waterfront dining. An active, social atmosphere is anchored by a full-service wellness center, five Har-Tru tennis courts, five pickleball courts, and bocce, all supported by a full-time activities director curating events, leagues, and gatherings year-round. Stone Lake sets The Quarry apart, offering rare opportunities to boat, jet ski, paddleboard, kayak, and fish right in your own backyard—something few Naples communities can claim. In addition, optional golf memberships are offered at the privately owned Quarry Golf Club. Designed by world-renowned architectural team of Dr. Michael Hurdzan and Dana Fry in 2007, this Par 72 championship golf course offers an exceptional golf experience with spectacular views. Whether you’re seeking relaxation, recreation, or a vibrant social calendar, The Quarry delivers a one-of-a-kind lakefront lifestyle that feels like a permanent vacation.
| Price History | |
|---|---|
| 5/1/2026 | Listed $950,000 |
| 9/4/2026 | 4$915,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Wall Oven,Washer |
| HOA Fee | 10740 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete,Equipment Stays,Electric Heat,Salt Water |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2013 |
| View | Pond |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Lakefront Beach,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach - Private,Beach Club Included,Bike And Jog Path,Boat Storage,Bocce Court,Clubhouse,Community Boat Dock,Community Boat Ramp,Pool,Fitness Center,Golf Course,Internet Access,Lakefront Beach,Pickle |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE QUARRY |
| Garage Y/N | Yes |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | THE QUARRY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 9704.18 |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Additional Parcels Y/N | No |
| Virtual Tour | https://lacasatour.com/property/The-Quarry-1/ub |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://lacasatour.com/property/9104-graphite-cir-naples-fl-34120/ub |
| Legal Description | QUARRY PHASE 3 LOT 68 |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Coffered Ceiling(s),Foyer,Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Block |
| Park Name | THE QUARRY |
| Spa | No |
| Building Area Total | 2618 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should