Property Attributes
- MLS#226020859
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA07 - Port Royal-Aqualane Area
- NeighborhoodAQUALANE SHORES
- Zip34102
- StyleTwo Story,Single Family
- Year Built2014
- Taxes$ 65630
- Price$ 12,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4308
- Lot Size0.42 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Waterfront property located on 4th Street South in Aqualane Shores, offering direct Gulf of Mexico access via wide deep-water canals. This two-story residence features 4 bedrooms, 1 private office, 4 full bathrooms, and 2 half bathrooms. The open-concept main living area integrates a gourmet kitchen and a great room, using fully pocketing glass sliding doors that open directly to the covered lanai. The kitchen includes an oversized island, premium appliances, custom cabinetry, and designer finishes. The primary suite features direct views of the pool and waterway, dual custom walk-in closets, and an attached terrace equipped with motorized insect screens. The primary bathroom includes dual marble vanities, a freestanding soaking tub, an oversized walk-in shower, a skylight and an outdoor shower. Interior architectural details include wide-plank Acacia walnut flooring, tray and coffered ceilings, Andersen impact-resistant windows, and Andersen impact-resistant doors. Automation and mechanical systems feature a Lutron lighting system, Sonos surround sound, a whole-house backup generator, and a 3-car air-conditioned garage configured to accommodate vehicle lifts. Outdoor and waterfront amenities include a gas-heated saline infinity-edge pool, integrated spa, expansive sun lounge areas, and motorized lanai screens. The marine infrastructure features a completely rebuilt, grandfathered boathouse with a covered boat slip, boat lifts, and a rooftop sun deck. Structural features include a standing seam metal roof. Location proximity: Minutes by boat to the Gulf of Mexico, walking distance to the beach, and close proximity to downtown Old Naples dining and shopping on Third Street South and Fifth Avenue South. Constructed by Hemmer Construction, designed by Jeff Harrell Architects, and interior finishes by LDL Interiors.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Park Elementary | Gulfview Middle School | Naples High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $13,500,000 |
| 6/29/2026 | 6$12,750,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric,Zoned |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Grill - Gas,Ice Maker - Stand Alone,Microwave,Range,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| Garage Spaces | 3 |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story,Single Family |
| Pool Features | Below Ground,Concrete,Equipment Stays,Infinity,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Bay,Water |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bay,Navigable,Seawall |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Storage,Guest Room,Internet Access |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | AQUALANE SHORES |
| Garage Y/N | Yes |
| Other Structures | Boat House,Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AQUALANE SHORES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | No |
| Spa Features | Below Ground,Concrete,Equipment Stays |
| Elementary School | LAKE PARK ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 65630.23 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://view.spiro.media/order/a62a7bfd-1e54-4a95-ed72-08deac2799f9?branding=false |
| Legal Description | AQUALANE SHORES UNIT 4 BLK 9 LOT 7 + BEG NE COR OF LOT 6,S 4 DEG E 9FT,S 82 DEG W 159FT,E ALG N LI OF LOT 6 159.80FT TO POB OR 631 PG 225 OR 1910 PG 2369 OR 1934 PG 1841 |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Fireplace,Foyer,Laundry Tub,Pantry,Smoke Detectors,Wired for Sound,Vaulted Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Outside |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| RoomBedroomFeatures | Master BR Ground |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Boat Canopy/Cover,Boat Lift,Elec Avail at dock,Water Avail at Dock,Balcony,Open Porch/Lanai,Built In Grill,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Parking Features | Circular Driveway,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.42 |
| Foundation Details | Concrete Block |
| Park Name | AQUALANE SHORES |
| Spa | Yes |
| Building Area Total | 6410 |
| Lot Size Acres | 0.42 |
| Frontage Type | Bay/Harbor |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Other Equipment | Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should