Property Attributes
- MLS#226028063
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA07 - Port Royal-Aqualane Area
- NeighborhoodPORT ROYAL
- Zip34102
- StyleTwo Story,Split Level,Single Family
- Year Built2026
- Taxes$ 56789
- Price$ 38,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7800
- Lot Size0.5 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Occupying one of the most coveted addresses in Naples, this spectacular new construction waterfront estate on Spyglass Lane offers desirable western exposure capturing sunset views while providing year-round afternoon sun on the pool/spa area. Solid concrete construction and breathtaking vistas down Treasure Cove further distinguishes this remarkable property. The design vision for this residence includes exceptional craftsmanship and effortless livability. Inspired by modern European architecture, the interiors feature a refined palette of natural stone, warm wood tones, and dark metal accents. The layout was carefully designed by Stofft Cooney Architects to maximize natural light, create seamless transitions between living spaces, and strengthen the connection between the indoor and outdoor living areas. Thoughtfully integrated lighting, architectural ceiling details, carefully framed views, and custom interior design features and finishes by Domina Design add character and enhance everyday living. The result is a residence that feels elevated yet approachable. Completing the lifestyle is exclusive access to the Port Royal Club, whose highly anticipated new beachfront clubhouse is scheduled for completion this November. Widely regarded as one of the country's finest private beach clubs, it offers an unparalleled coastal experience that complements one of Naples' most distinguished addresses.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Park Elementary | Gulfview Middle School | Naples High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $38,000,000 |
General Features
| Heating | Central Electric,Zoned |
|---|---|
| Cooling | Central Electric,Zoned |
| Roof | Built-Up,Tile |
| Appliances | Cooktop,Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Grill - Gas,Ice Maker - Stand Alone,Microwave,Refrigerator,Refrigerator/Freezer,Reverse Osmosis,Self Cleaning Oven,Tankless Water Hea |
| Garage Spaces | 4 |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story,Split Level,Single Family |
| Pool Features | Below Ground,Concrete,Equipment Stays,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Poured Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Bay,Canal,Landscaped Area,Water |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Navigable,Rip Rap |
| Community Features | Clubhouse,Fitness Center,Restaurant,Street Lights,Tennis Court(s) |
| County | Collier |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach - Private,Beach Access,Beach Club Available,Clubhouse,Fitness Center,Full Service Spa,Internet Access,Private Beach Pavilion,Restaurant,Streetlight,Tennis Court(s) |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PORT ROYAL |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s),Outdoor Kitchen |
| Full Baths | 6 |
| Status | Active |
| High School | NAPLES |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | PORT ROYAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Spa Features | Below Ground,Concrete,Equipment Stays |
| Elementary School | LAKE PARK ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 56789 |
| Middle/Junior High School | GULFVIEW |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 35,OF THE SPYGLASS ISLAND SECTION OF THE GALLEON DRIVE AND SPYGLASS ISLAND SECTIONS OF PORT ROYAL,ACCORDING TO THE PLAT THEREOF AS RECORDED IN PLAT BOOK 3,PAGES 32 THROUGH 34,INCLUSIVE,OF THE PUB |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Cathedral Ceiling(s),Closet Cabinets,Coffered Ceiling(s),Custom Mirrors,Fireplace,Foyer,French Doors,Pantry,Smoke Detectors,Wired for Sound,Walk-In Closet(s),Wet Bar,Window Cove |
|---|---|
| Flooring | Marble,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Outside |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 5 |
| Total Baths | 8 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Balcony,Built In Grill,Built-In Gas Fire Pit,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 4 |
| Lot Size Area | 0.5 |
| Foundation Details | Concrete Block,Pillar/Post/Pier,Poured Concrete |
| Park Name | PORT ROYAL |
| Spa | Yes |
| Building Area Total | 10336 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Door Features | French Doors,Zero/Corner Door Sliders |
| Other Equipment | Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should