Property Attributes
- MLS#226032312
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodTHE LINKS
- Zip34110
- StyleRanch,Single Family
- Year Built2003
- Taxes$ 4857
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2533
Data Source:
Naples Area BOR (NABOR)
Property Description
Enjoy the spacious open floorplan of the Bardmoor in The Links at The Strand. This 3 BR + Den, 2 and one half bath property is the preferred floorplan in The Links because of the 12 foot ceilings in the oversize great room. The bedrooms are nicely separated to provide complete privacy for family and guests. The large kitchen has plenty of storage as well as counterspace for multiple people. The side load garage is large with high ceilings allowing space for mezzanine storage. It also has two air conditioned closets and space for a golf cart. This home has been well maintained with updated appliances and mechanical equipment as well as electric and manual storm protection. A list of general updates is attached in mls.
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,325,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Self Cleaning Oven,Wall Oven,Washer |
| HOA Fee | 8622 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete,Electric Heat,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Golf Course,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike And Jog Path,Bocce Court,Clubhouse,Pool,Fitness Center,Full Service Spa,Golf Course,Internet Access,Pickleball,Play Area,Private Membership,Putting Green,Restaurant,Sauna,Sidewa |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE LINKS |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | THE STRAND |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Below Ground,Concrete,Heated Electric,Screened |
| Land Lease Y/N | No |
| Tax Annual Amount | 4857.77 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/listings.boutiqueimagery.com%2Fsites%2Fevwojzov%2Funbranded/cUpU/xuzHAQ/AQ/028327a5-8f26-42de-aa07-ffdb84042e23/3/6mLJ8Z9cah |
| Legal Description | LINKS AT THE STRAND TRACT 12 LOT 53 |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Exclusions,Laundry Tub,Pantry,Pull Down Stairs,Smoke Detectors,Volume Ceiling,Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Breakfast Room,Formal |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Deeded,Driveway Paved,Golf Cart,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Total Parking | 2 |
| Foundation Details | Concrete Block |
| Park Name | THE STRAND |
| Spa | Yes |
| Building Area Total | 3378 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should